Feature: | ||
Motherboard Support | E-XATX、M-ATX、Mini ATX | |
Fan: | ARGB Fan : 12cm *4 | |
Fan: Front / MB Side | 120 x 25 mm x 3 PCS | |
Fan: Rear | 120 x 25 mm x 1 PCS | |
Color | Attractive matte black | |
Motherboard Support | E-XATX、M-ATX、Mini ATX | |
PCI Slot | 7 Standard Slots | |
Power Supply | 200MM | |
Material: | “0.8mm SPCC Thickness” + Mesh | |
Front panel | Mesh + Glass | |
Left side panel | Tempered Glass | |
Right side panel | “0.8mm SPCC Thickness” | |
Drive Bays | 1PCS Removeable HDD Cages | |
2.5″ SSD x 2 or 3 | ||
3.5″ HDD x 2 | ||
Fan Support: | 120mm * 12PCS | |
Front / Motherboard Side | 120mm x 3+2/ 140mm*2 /180mm*2 | |
Top | 120mm x 3 | |
Rear | 120mm x 1 | |
Bottom | 120mm x 2 | |
Liquid Cooling support : | ||
Front / Motherboard Side | 360mm、280mm、240mm | |
Top | 360mm、280mm、240mm | |
Rear | 120mm | |
Length: | ||
CPU Length | 170mm | |
VGA Length Limitation | 400mm | |
PSU Length Limitation | 200mm | |
IO Interface: | ||
Power Key | 1 | |
Reset Key | 1 | |
USB 3.0 Port | 1 | |
USB 2.0 Port | 2 | |
HD Audio | 1 | |
MIC | 1 | |
Dimension – Chassis | 410*210*465mm( L x W x H ) | |
Dimension – Product | 450*210*485mm( L x W x H ) | |
Dimension – Package | 537*263*507mm( L x W x H ) | |
Net Weight KG / PCS | 8.0 KG | |
Gross wWeight KG / PCS | 8.95 KG | |
Cu.Ft /ft³ | 2.75/ft³ | |
CBM | 0.08M³ |
Sale!
Case
Xander Velox ARGB Super Mid Tower
Original price was: 2.499,00 EGP.2.199,00 EGPCurrent price is: 2.199,00 EGP.