Memory Type | DDR4 |
Module Type | UDIMM |
Package Memory Pin | 288 |
Heat Spreader | Aluminium |
RGB | Yes |
Memory Size | 8GB | 16GB |
Performance Profile | XMP 2.0 | AMD RYZEN |
Memory Tested Speed | 2666MHz | 3200MHz |
Tested Voltage | 1.2V | 1.35V |
Memory Color | Black |
Power Draw | Overclocking PMIC |
Default (JEDEC) | CL16 | CL19 | CL22 |
Profile 1 | 2666MT/s 19-19-19-43 |
Profile 2 | 3200MT/s 16-18-18-36 |
Speed & Timing
Speed | DDR4-3200 |
CAS Latency | 16 |
Extended Timing | 16-18-18-36 |
Product Dimensions
Dimensions | 138x40x8 mm |
TwinMOS Concord DDR4 CL16 RGB