BRAND | PNY |
---|---|
SERIES | XLR8 |
MODEL | VCG3070T8TFXPPB |
INTERFACE | PCI Express 4.0 x16 |
---|
CHIPSET MANUFACTURER | NVIDIA |
---|---|
GPU SERIES | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3070 Ti |
CORE CLOCK | 1575 MHz |
BOOST CLOCK | 1770 MHz |
CUDA CORES | 6144 |
EFFECTIVE MEMORY CLOCK | 19 Gbps |
---|---|
MEMORY SIZE | 8GB |
MEMORY INTERFACE | 256-Bit |
MEMORY TYPE | GDDR6X |
DIRECTX | DirectX 12 Ultimate |
---|---|
OPENGL | OpenGL 4.6 |
MULTI-MONITOR SUPPORT | 4 |
---|---|
HDMI | 1 x HDMI 2.1 |
DISPLAYPORT | 3 x DisplayPort 1.4 |
MAX RESOLUTION | 7680 x 4320 |
---|---|
SLI SUPPORT | No |
VIRTUAL REALITY READY | Yes |
COOLER | Triple Fans |
THERMAL DESIGN POWER | 290W |
SYSTEM REQUIREMENTS | PCI Express-compliant motherboard with one triple-width x16 graphics slot Two 8-pin supplementary power connectors 650W or greater system power supply Microsoft Windows 10 (November 2018 or later), Windows 7 64-bit, Linux 64-bit Internet connection** Graphics Card driver is not included in the box; GeForce Experience will download the latest GeForce driver from the Internet after install. |
RECOMMENDED PSU WATTAGE | 650W |
POWER CONNECTOR | 2 x 8-Pin |
HDCP READY | 2.3 |
FEATURES | 2nd Gen Ray Tracing Cores3rd Gen Tensor Cores
PCI Express Gen 4 Microsoft DirectX 12 Ultimate GDDR6X Graphics Memory NVIDIA DLSS NVIDIA GeForce Experience NVIDIA G-SYNC NVIDIA GPU Boost Game Ready Drivers Vulkan RT API, OpenGL 4.6 Supports 4k 120Hz HDR, 8K 60Hz HDR and Variable Refresh Rate as specified in HDMI 2.1 7th Gen NVIDIA Encoder 5th Gen NVIDIA Decoder HDCP 2.3 VR Ready |
---|
FORM FACTOR | ATX |
---|---|
MAX GPU LENGTH | 294 mm |
CARD DIMENSIONS (L X H) | 11.57″ x 4.41″ |
SLOT WIDTH | 2.7 Slot |
Reviews
There are no reviews yet.